| Abbreviation | Meaning | Explainer |
|---|---|---|
| Abbr | Abbreviation | The shortened form of a word or phrase. |
| ACK | Acknowledge | HL7 message back to say technically message has been received |
| AD | Active Directory | database and set of services - we use it to reference our list of users of our systems |
| ADT | Type of HL7 message that is sending | admission, discharge or Transfer message |
| AI | Artificial Intelligence | Machine functions which mimic human intelligence |
| API | Application programming interface | interface that transfers data between two computer programmes |
| App | Application | |
| B2B | Buisness to Buisness vs Buisness to Consumer | |
| BAU | Buisness as Usual | |
| CAPTCHA | Completely Automated Public Turing test to tell Computers and Humans Apart | |
| CDA | Clnical digital Acadamy / Clinical document architecture | |
| CiLN | Clinical Informatics Leadership Network | Now defunct HiNZ-affiliated group of NZ clinical informaticians who produced the CiLN Position Statement 2020 |
| COI | Conflict of interst | |
| CQI | Continous Quality Improvement | |
| CRAT | Cloud Risk Assessment | |
| CRUD | Create Read Update Delete | |
| DBA | Database Administrator | |
| DDoS | Distributed Denial of Service | |
| DFD | Data Flow Diagram | |
| DICOM | Digital Imaging and Communications in Medicine | |
| eDS | electronic Discharge Summary | |
| ESR | Environmental Science Research | |
| ETA | Estimated Time of Arrival | |
| ETL | Extract, Trasform, Load | |
| EULA | End User Licence Agreement | |
| eWW | electronic Ward Whiteboard | |
| FAQ | Frequently asked Questions | |
| FHIR | Fast Healthcare Interoperatbitliy Resources | |
| FMEA | Failure Mode Effect Analysis | |
| FTE | Full time Equivalent | |
| GenAI | Generative AI | a subset of artificial intelligence that creates new content— including text, images, videos, audio, and software code— by identifying patterns in large, existing datasets. |
| GUI | Graphical User Interface | |
| HCS | Health Connect South | The Orion Clinical Portal instance for the South Island |
| HiNZ | Health Informatics New Zealand | |
| HISO | Health Information Standards Organisation | Sets standards for health digital information in New Zealand |
| HL7 | Health Level Seven | An international organisation that produces a set of standards designed to facilitate the interoperable exchange of healthcare data - including v2 messaging, CDA documents and FHIR. |
| HPD | Health Provider Directory | |
| HSDC | Health System Design Council | |
| HTML | HyperText Markup Language | |
| HTTPS | HyperText Transfer Protocols Secure | |
| SI&I | Service Improvement and Innovation | |
| IaaS | Infrastructure as a service | |
| ICD-10 | AM International standard Classification of Disease | 10th Edition |
| IDAM | Identity and Access Management | |
| IDI | Integrated Data Infrastructure | is a large research database - can be used to provide insights into society and economy |
| IP | Internet Protocol | |
| iPM | Patient Management system used in hospitals for patient demographics | |
| ISO | International Standards Organisation | |
| ITO | In the Office | |
| JSON | JavaScript Object Notation | open standard file format and data interchange format uses human readable text and looks a lot |
| KPI | Key Performance Indicators | make sure they are not targets though as then it’s a game |
| LDAP | Lightweight Directory Access Protocol | allows applications to query user information - we store in the active Directory - |
| LIS | Laboratory Information System | |
| LMS | Learning Mangement System | |
| LOINC | Logical Observation Identifiers Names and Codes | |
| MAC | Minimal Alvealar Concentration | |
| MDM | Mobile Device Management not Multidisciplinary Meeting | |
| MFA | Multi Factor Authentication | |
| ML | Machine Learning | |
| MVP | Minimal Viable Product | |
| MYO | Make Your Own | |
| NACK | Negative Acknowledgment | when no ACK is received |
| NCHIP | National Child Health Information Platform | |
| NDA | Non Disclosure Agreement | |
| NES | National Enrolement System | central logging of who the patient is enroled with from a GP perscpective - linked to |
| NHI | National Health Index | unique number per person - 3 alpha, 3 numeric and 4th numeric is a check digit based on a mathematical allowing an algorithm to know if valid without checking against source - upgrade soon to 3 alpha, 2 numeric, 1 alpha with last alpha also a check digit translated from numeric to alpha using same algorithm - allows it to stay in same |
| NLP | Natural Language Processing | |
| NMDS | National Minimum Data Set | |
| NMWS | National Medical Warning System | |
| NRA | Northern Region Alliance | |
| NZePS | New Zealad ePrescribing service | data feeder service of all dispensing in the country feed up nationally - allows us to send electronic signature prescriptions and know all dispensing - no opt out |
| NZPS | New Zealand Patient Summary | based on the IPS - international Patient Summary |
| ODBC | Open DataBase Connectivity | standard application programming interface for accessing database management systems |
| ODS | Operational Data Store | |
| PACS | Picture Archiving System | |
| PAS | Patient administation system | |
| PDCA | Plan Do Check Act = Shewart Cycle | |
| Portable Document Format | ||
| PMO | Portfolio management office | |
| PMS | Patient Management System | generic name used for GP admin and clinical systems |
| POC | Proof of Concept | vs foundation implementation |
| PROMS | Patient Reported Outcome Measures | |
| PWA | Progressive Web Applications | allows it to be OS independent |
| QA | Quality Assurance | |
| RACI | Responsibility Matrix | Responsible, Accountable, Informed |
| RAM | Radom Access Memory | |
| RBAC | Role Based Access Control | |
| RCCC | Regional Collaberative Community Care | |
| RCD | Regional Clinical Documents | |
| RCP | Regional Clinical Portal too many regions but same same to HCS | |
| RFP | Request for Proposal | formal request to vendors for a proposed solution to our problem |
| RIS | Radiology information System | |
| ROI | Return on Investment | |
| SaaS | Software as a Service | |
| SIPICS | South Island Patient Information Clincial system | |
| SIPOC | Suppliers, Inputs, Process, Outputs, Customers | project management technique to get a high level overview |
| SLA | Service Level Agreement | high level agreement on what response and time to respond to expect from the IT team |
| SMART | Specific, Measurable, Attainable, Relevant, Timebound | goals - to keep us focused |
| SME | Subject Matter Expert | |
| SMT | Soprano Medical templates | a really old structured template note making still used to do discharge summaries and ad hoc |
| SNOMED | Structured Nomenclature of Medicine | |
| SOP | Standardised Operating Procedure | set of rules to work by |
| SOW | Statement of Work | |
| SQL | language to query a database | |
| SRO | Senior Responsible Owner | |
| SSL | Secure Socket Layer | usually SSL certificate (or TLS) digital document binds the identiy of a website to a cryptographic key |
| STEEEP | safe, timely, effective, efficient, equitable, and patient | centered care - Journey supported by continuous quality |
| SWE | Soprano Workflow Engine | predated SMT and included workflow on what to do next - still struggling to replace it |
| SWOT | Strenghts, Weakness, Opportunity, Threats | way to assess a proposal that covers all aspects and forces us to think about |
| TBC | To Be Continued…./ To Be Confirmed | |
| TCO | Total Cost of ownership | |
| TLDR | Too Long Did Not read | |
| TLS | Transport Layer Security | over the internet |
| TQM | Total Quality Management | |
| Tx | Tier pick a number appears we love heirachy in NZ | |
| URL | Uniform Resource Locator | unique address that allows us to find resources on the internet - behind it is a number - IP - but |
| USB | Universal Serial Bus | way to transfer information to a computer |
| Ux | User experience | more than just the interface |
| VNA | Vendor Neutral Archive | |
| VOC | Voice of the Consumer | |
| VPN | Virtual Private Network | same as the internet, but with firewalls and IP/URL not publically visible |
| WBIT | Wrong Blood in Tube | |
| WFH | Working From Home | |
| WOW | Ways of working | in theory how we will work horizontally together |
| WoWs | Workstations On Wheels or Computer on Wheels | CoWs |
| WYSIWYG | What You See Is What You Get | all the vogue in the 80’s as making websites involved a lot of HTML - hypertext markup language - then they made these to show you what you would get when made - making a resurgance with form ma |
How to contribute
The best way to contribute to this project is to edit the table above. Do so by hovering over the table with your mouse pointer - an edit
will appear. Don’t worry if you ‘break’ it - it is easily recovered / fixed.
Alternatively (and less efficiently) you can drop suggestions in as a Reply to this Topic.
will appear in the top right.