ISO/TC 215 NZ
This is our national mirror committee of the ISO/TC 215 Health informatics technical committee. Members are appointed by the Standards Approval Board of New Zealand. Our purpose is to have input to new and updated ISO standards through working groups and the ballot process. Having operated behind the scenes for a couple of years, weβre now sharing our work with the wider ehealthforum community.
Our role requires us to:
- Monitor international work items, drafts and ballots through relevant ISO online services
- Review the technical content of documents out βfor commentβ and formulate a national perspective to International Standards development
- Inform Standards NZ of the consolidated comments reached on new ISO work proposals (NP), committee draft (CD), draft international standard (DIS) and final draft international standard (FDIS) documents
- Inform Standards NZ of the IRG vote on NP, CD, DIS and FDIS documents. With participating (P) membership there is an obligation to submit a vote on international ballots
- Provide a valid technical justification for any negative votes submitted by the mirror committee
- Inform Standards NZ of the consolidated position reached on International Standards under systematic review (each standard undergoes a 5 yearly systematic review)
- Consult with their organisation/employer/association in order to take the organisationβs position into IRG committee meetings for discussion towards a consolidated national position/vote on international matters
- Nominate a suitable expert to attend international meetings (if funding support is available to allow attendance)
- Besides contributing to international standards, ISO/TC 215 NZ makes recommendations to HISO on standards choices for national adoption.
Agenda
- International Patient Summary (IPS) news @i.hunter @alastairk @keithduddy
- Around the other working groups (if you have an update) @SamuelWong @angela.pidd @atalagk @nathanb
- Conference reports
- Upcoming ballots (see below)
- Any other business
Previous meeting
2025-11-04T11:00:00Z | ISO/TC 215 NZ Hui November 2025
Attending today
@derek.b @angela.pidd @SamuelWong @Evan @dmeiklejohn @alastairk @i.hunter Martin Nwosu
Actions
No outstanding actions
0. Welcome to new member Martin Nwosu
Appointed to our committee in March 2026 by the Standards Approval Board, Martin works at Fisher & Paykel Healthcare and has extensive standards experience with BSI and specialties in engineering and AI
ACTION all members please check your committee membership blurb on the new HNZ website https://www.healthnz.govt.nz/about-us/who-we-are/expert-groups-and-networks/expert-groups/isotc-215-health-informatics-national-mirror-committee (Martinβs to be added)
1. International Patient Summary (IPS) news
@i.hunter reports the IPS Maintenance Agency is humming along, with a steady flow of requests and also enquiries from other groups along the IPS food chain
2. Around the working groups
- IPS Maintenance Agency @i.hunter
- ISO/TC 215/SC 1 Genomics Informatics
- ISO/TC 215/WG 1 Architecture, Frameworks and Models @alastairk @keithduddy
- ISO/TC 215/WG 2 Systems and Device Interoperability
- ISO/TC 215/WG 3 Semantic content
- ISO/TC 215/WG 4 Security, Safety and Privacy
- ISO/TC 215/WG 6 Pharmacy and medicines business
- ISO/TC 215/WG 10 Traditional Medicine
- ISO/TC 215/WG 11 Personalized digital health @angela.pidd @SamuelWong
- ISO/TC 215/TF 7 Task Force on Telehealth and Virtual Care (TVC) Standards @i.hunter @atalagk @nathanb
@alastairk is working on HL7/ISO 21089 Trusted end-to-end information flows revision project
@angela.pidd @SamuelWong report that a treatment of AI bias standard and a frailty standard are in flight
ACTION @angela.pidd to share AI bias material with Martin
@i.hunter pointed to work on ISO 13101 in telehealth and virtual care space
3. Related groups
- SNOMED International business meetings, April 2026
- Global Digital Health Partnership (GDHP) meeting
- ISO/TC 215 meeting
- WHO Global Initiative on Digital Health (GIDH) is meeting to frame new Global Strategy for Digital Health 2028-2033 (next stakeholder meeting 1 April 2026)
4. Upcoming ballots
Weβll walk through these, make a decision on the straightforward ones and allocate the rest for further investigation
| Item | Type | Reference | Title | Due Date | Outcome/Action |
|---|---|---|---|---|---|
| 1 | CD | ISO/CD 81001-1 | Health software and health IT systems safety, effectiveness and security β Part 1: Principles and concepts | 2026-03-27T00:00:00Z | @derek.b Martin |
| 2 | CD | ISO/CD 18308 | Health informatics β Requirements for an electronic health record architecture | 2026-03-31T00:00:00Z | Not relevant to NZ efforts - abstain |
| 3 | CD | ISO/CD TS 20731 | Health informatics β Information model of Prakriti in ayurveda informatics | 2026-03-31T00:00:00Z | Abstain |
| 4 | CIB | N5222 - Withdrawal of IEC TR 80001-2-5 | 2026-04-10T00:00:00Z | Support | |
| 5 | DIS | ISO/DIS 11238 (Ed 3) | Health informatics β Identification of medicinal products β Data elements and structures for the unique identification and exchange of regulated information on substances | 2026-04-17T00:00:00Z | Refer to HNZ meds standards |
| 6 | DIS | ISO/DIS 16843-4 (Ed 2) | Health informatics β Categorial structures for representation of acupuncture β Part 4: Meridian and collateral channels | 2026-04-17T00:00:00Z | Check with ACC for relevance to complementary therapies |
| 7 | DIS | ISO/DIS 17938 | Health informatics β Semantic network framework of traditional Chinese medicine language system | 2026-04-20T00:00:00Z | Abstain |
| 8 | DIS | ISO/DIS 17948 | Health informatics β Traditional Chinese medicine literature metadata | 2026-04-20T00:00:00Z | Abstain |
| 9 | DTR | ISO/DTR 24936 | Health informatics β Endoscopic video and related clinical information | 2026-03-23T00:00:00Z | Refer to HNZ endoscopy clinical governance |
| 10 | DTR | ISO/DTR 6203 | Health informatics β Personalized digital health β Common factors for frailty assessment | 2026-03-23T00:00:00Z | Support |
| 11 | DTS | ISO/DTS 20451 (Ed 2) | Health informatics β Identification of medicinal products β Implementation for ISO 11616 data elements and structures for the unique identification and exchange of regulated pharmaceutical product information | 2026-03-25T00:00:00Z | Refer to HNZ meds standards |
| 12 | DTS | ISO/DTS 16569 | Health informatics β Standardized data set for exchanging exercise therapy recommendations for degenerative arthritis and backpain | 2026-03-27T00:00:00Z | Refer to ACC |
| 13 | DTS | ISO/DTS 19844-1 | Health informatics β Identification of medicinal products (IDMP) β Part 1: Implementation of ISO 11238 (general) | 2026-05-21T00:00:00Z | Refer to HNZ meds standards |
| 14 | FDIS | ISO/IEEE 11073-10101:2020/FDAmd 1 (Ed 2) | Health informatics β Device interoperability β Part 10101: Point-of-care medical device communication β Nomenclature β Amendment 1: Additional definitions | 2026-07-03T00:00:00Z | Support |
| 15 | NP | ISO/NP 25664-2 | Health informatics β Categorial structure for semantic representation in TCM informatics β Part 2: Individuals | date=2026-04-13] | Abstain |
| 16 | SR | ISO 17090-1:2021 (Ed 3) | Health informatics β Public key infrastructure β Part 1: Overview of digital certificate services | 2026-06-04T00:00:00Z | Refer to HNZ cybersecurity |
| 17 | SR | ISO 17090-3:2021 (Ed 2) | Health informatics β Public key infrastructure β Part 3: Policy management of certification authority | 2026-06-04T00:00:00Z | Refer to HNZ cybersecurity |
| 18 | SR | ISO/TS 13582:2015 (Ed 2, vers 3) | Health informatics β Sharing of OID registry information | 2026-06-04T00:00:00Z | Refer to HL7NZ |
| 19 | SR | ISO/TS 16843-5:2019 (vers 2) | Health Informatics β Categorial structures for representation of acupuncture β Part 5: Cupping | 2026-06-04T00:00:00Z | Refer to ACC |
| 20 | SR | ISO/TS 17251:2023 (Ed 2) | Health informatics β Business requirements for a syntax to exchange structured dose information for medicinal products | 2026-06-04T00:00:00Z | Refer to HNZ meds standards |
| 21 | SR | ISO/TS 20440:2023 (Ed 2) | Health informatics β Identification of medicinal products β Implementation guidelines for ISO 11239 data elements and structures for the unique identification and exchange of regulated information on pharmaceutical dose forms, units of presentation, routes of administration and packaging | 2026-06-04T00:00:00Z | Refer to HNZ meds standards |
| 22 | SR | ISO/TS 22218-1:2023 | Health informatics β Ophthalmic examination device data β Part 1: General examination devices | 2026-06-04T00:00:00Z | Refer to ophthalmology governance |
| 23 | SR | ISO/TS 22218-2:2023 | Health informatics β Ophthalmic examination device data β Part 2: Specular microscope | 2026-06-04T00:00:00Z | Refer to ophthalmology governance |
Key to the various ballot types:
- Draft Technical Report (DTR)
- Committee Internal Ballot (CIB)
- Committee Draft (CD)
- Final Draft International Standard (FDIS)
- Systematic Review (SR)
- New Proposal (NP)